Arkansas Military Personnel Who Died from Hostile Action (Including Missing and Captured) in the Korean War, 1950-1957
Click on table headings to sort by category.
| NAME | RANK GRADE | BRANCH OF SERVICE | HOME COUNTY OF RECORD | DATE OF CASUALTY * | CATEGORY OF CASUALTY |
|---|---|---|---|---|---|
| Abbott, J C | Msgt | Army | Garland | 1951-10-26 | Killed in action |
| Ables, Billy R | Pvt | Army | Saline | 1953-06-19 | Killed in action |
| Adair, Billie J | Pfc | Army | Logan | 1951-08-31 | Killed in action |
| Adams, Billie F | Cpl | Army | Arkansas | 1950-11-02 | Died while missing |
| Adams, John Gordon | Cpl | Marines | Pulaski | 1951-09-14 | Killed in action |
| Adams, R A | Sfc | Army | Jefferson | 1950-12-12 | Killed in action |
| Adams, Willie G Jr | Cpl | Army | Pulaski | 1951-02-15 | Died while captured |
| Adkisson, Willard J | Pfc | Army | Lawrence | 1951-02-12 | Killed in action |
| Anderson, Billy G | Pfc | Army | Boone | 1950-07-26 | Killed in action |
| Anderson, Charlie M | Cpl | Army | Pope | 1951-09-22 | Killed in action |
| Anderson, Gene Everett | Hn | Navy | Woodruff | 1950-08-14 | Died of wounds |
| Anderson, Jacob G | Cpl | Army | Perry | 1950-10-10 | Killed in action |
| Anderson, Keith | Pvt | Army | Benton | 1950-07-31 | Died while missing |
| Anderson Port A Jr | Pfc | Army | Little River | 1952-10-18 | Died of wounds |
| Anderson, Robert Eugene | 1Lt | Air Force | Lonoke | 1954-02-28 | Died while missing |
| Anderson, Tommy J | Pvt | Army | Poinsett | 1951-09-23 | Killed in action |
| Anderson, Walter C | Cpl | Army | Cross | 1950-07-31 | Killed in action |
| Aven, Billy R | Cpl | Army | St Francis | 1950-09-06 | Killed in action |
| Bailey, Earl T | Cpl | Army | Howard | 1951-02-12 | Died while captured |
| Baker, James L | Pfc | Army | Lafayette | 1951-10-03 | Killed in action |
| Baker, Jimmy A | Pvt | Army | Garland | 1950-07-27 | Killed in action |
| Balch, Rufus | Cpl | Army | Jackson | 1951-02-14 | Killed in action |
| Ball, William Robert Jr | Ltjg | Navy | Arkansas | 1951-06-14 | Died while missing |
| Bane, William E | Pfc | Army | Dallas | 1953-02-19 | Killed in action |
| Banks, Charles J | Cpl | Army | Monroe | 1950-07-24 | Killed in action |
| Bankston, Bobbie Ray | Pfc | Marines | Union | 1951-04-23 | Died of wounds |
| Barber, Loyd E | Pvt | Army | Independence | 1950-08-10 | Died while missing |
| Barker, Edgar N | Pfc | Army | Cross | 1950-09-20 | Killed in action |
| Barnett, Calvin Paul | Cpl | Marines | Craighead | 1950-09-27 | Killed in action |
| Barnett, Ivey G | Pvt | Army | Ashley | 1950-11-02 | Died while captured |
| Barnett, John R | Pfc | Army | Independence | 1951-03-16 | Killed in action |
| Barnett, Melvin H | Pfc | Army | Independence | 1951-03-16 | Killed in action |
| Barron, Bennie T | Pfc | Army | Polk | 1951-02-13 | Died of wounds |
| Bass, Lonia Z | Pvt | Army | Ashley | 1952-10-14 | Died while missing |
| Batey, Luther R Jr | Pfc | Army | Polk | 1950-07-05 | Killed in action |
| Battle, Amos | Pfc | Army | Crittenden | 1950-09-11 | Killed in action |
| Beaty, Charles E | Cpl | Army | Craighead | 1950-12-03 | Died while missing |
| Beckham, Henry L | Pfc | Army | Drew | 1951-10-24 | Killed in action |
| Beckham, Larry E | Pvt | Army | Lafayette | 1950-07-16 | Died while captured |
| Bergman, William J | 1Lt | Army | Pulaski | 1950-07-28 | Died while captured |
| Berryman, Bennie Joe | Fa | Navy | Union | 1951-09-27 | Died while missing |
| Binam, Herman | Cpl | Army | Perry | 1951-02-05 | Killed in action |
| Blair, Eugene S | Cpl | Army | Conway | 1951-04-20 | Killed in action |
| Blalock, Walter M | Sgt | Army | Miller | 1951-08-17 | Killed in action |
| Blevins, Joe I | Sgt | Army | Jefferson | 1951-10-15 | Killed in action |
| Blew, Paul R | Capt | Army | Benton | 1951-10-21 | Killed in action |
| Bogan, Donald E | Pvt | Army | Washington | 1951-10-22 | Killed in action |
| Bolden, C G | Pfc | Army | Van Buren | 1951-01-05 | Died while captured |
| Booher, Bobby R | Pvt | Army | Jefferson | 1950-07-16 | Killed in action |
| Boone, Charles X | Pvt | Army | Sebastian | 1950-09-25 | Killed in action |
| Boone, James L | Pvt | Army | Sebastian | 1950-07-14 | Killed in action |
| Bost, William A | Sfc | Army | Hot Spring | 1950-11-28 | Died while missing |
| Boyd, Sammy J | Cpl | Army | Union | 1951-03-16 | Killed in action |
| Boyd, William Q | Capt | Army | Mississippi | 1950-07-16 | Killed in action |
| Bradley, Edgar N | Pfc | Army | White | 1950-07-12 | Died while captured |
| Bradley, George C | Pfc | Army | Logan | 1950-07-27 | Died while missing |
| Bradley, Oscar S | Cpl | Army | Cross | 1950-11-30 | Died while captured |
| Brents, George C | Cpl | Army | Conway | 1951-10-14 | Killed in action |
| Brock, Hubert J | Pfc | Army | Poinsett | 1952-11-29 | Killed in action |
| Brown, Clarence G | Sfc | Army | Randolph | 1951-02-01 | Killed in action |
| Brown, Clyde U | Sfc | Army | Scott | 1950-07-12 | Killed in action |
| Brown, Duane D | Pvt | Army | Craighead | 1951-02-06 | Killed in action |
| Brown, Floyd E | Cpl | Army | Pulaski | 1950-12-02 | Died of wounds |
| Brown, Floyd M | Cpl | Army | Nevada | 1950-07-24 | Killed in action |
| Brown, Henry | Cpl | Army | Lee | 1950-09-17 | Killed in action |
| Brown, Isaac | Pfc | Army | Howard | 1950-12-01 | Died while captured |
| Brown, Leland G | Cpl | Army | Craighead | 1950-09-03 | Killed in action |
| Brown, Muriel G | Cpl | Army | Garland | 1951-02-28 | Died of wounds |
| Brown, Raymond R | Pfc | Army | Pulaski | 1950-07-11 | Killed in action |
| Brown, Willie L | Sfc | Army | Jefferson | 1950-11-30 | Died while missing |
| Browning, Paul J | Sfc | Army | Miller | 1952-10-24 | Died while missing |
| Brummett, Dallas R | Pfc | Army | Little River | 1950-09-14 | Killed in action |
| Buchanan, Ernest L | Pfc | Army | Jackson | 1950-08-17 | Killed in action |
| Buchanan, John E | Pfc | Army | St Francis | 1950-09-23 | Died of wounds |
| Buffington, Lee A | Msgt | Army | Miller | 1951-06-06 | Killed in action |
| Burns, Robert D | Pfc | Army | Pope | 1950-09-01 | Killed in action |
| Button, Leonard W | 1Lt | Army | Fulton | 1953-05-13 | Died while missing |
| Carter, Fred C | Pfc | Army | Woodruff | 1950-08-24 | Died while missing |
| Caudle, Robert L | Sgt | Army | Polk | 1950-09-20 | Killed in action |
| Causey, Paul O | Pfc | Army | St Francis | 1951-10-10 | Died of wounds |
| Chadwick, Richard E | Cpl | Army | Union | 1950-10-29 | Killed in action |
| Chappelle, James R | Pvt | Army | Boone | 1951-02-13 | Died while captured |
| Charles, William H | Pvt | Army | Woodruff | 1950-08-15 | Killed in action |
| Chick, Grover Cleveland | LtJg | Navy | Pulaski | 1952-07-04 | Killed in action |
| Chidester, Arthur A | Col | Marines | Crawford | 1950-11-29 | Died of wounds |
| Childers, Harold D | Pfc | Army | Johnson | 1950-12-06 | Killed in action |
| Choat, Loyd L | Pvt | Army | Lonoke | 1950-07-16 | Died while captured |
| Clark, Albert | Cpl | Army | Pulaski | 1951-08-30 | Killed in action |
| Clay, Arthur | Pvt | Army | Chicot | 1951-05-19 | Killed in action |
| Cloud, George Grady | En1 | Navy | Pope | 1951-10-05 | Killed in action |
| Cochran, Billy G | Cpl | Army | Sharp | 1950-12-01 | Died while captured |
| Cockrum, Hayden D | Sgt | Army | Crawford | 1950-11-27 | Died while missing |
| Coleman, Elmer L | Pfc | Army | St Francis | 1950-12-01 | Died while missing |
| Collier, Gilbert G | Cpl | Army | Arkansas | 1953-07-20 | Died of wounds |
| Collinsworth, Mario | Pvt | Army | Washington | 1950-07-16 | Died while missing |
| Compton, John Talmage | Pfc | Marines | White | 1950-12-06 | Killed in action |
| Condict, Elishie M | Pfc | Army | Randolph | 1951-01-14 | Killed in action |
| Connaughton, George | Ltc | Army | Logan | 1950-11-30 | Killed in action |
| Conway, James A | Pvt | Army | Pulaski | 1953-06-12 | Killed in action |
| Cook, John T | Cpl | Army | Jackson | 1950-07-25 | Killed in action |
| Cooper, James M | Cpl | Army | St Francis | 1951-03-11 | Killed in action |
| Cooper, Russell A | Cpl | Army | Greene | 1950-09-19 | Died of wounds |
| Cope, Troy Gordon | Capt | Air Force | Baxter | 1953-11-06 | Died while missing |
| Copeland, Dale R | 2Lt | Army | Howard | 1952-04-08 | Died of wounds |
| Couch, Clifton Z Jr | Maj | Army | Columbia | 1950-11-29 | Killed in action |
| Craine, Billy W | Pfc | Army | Fulton | 1950-09-12 | Killed in action |
| Crater, Willie | Pfc | Army | Jefferson | 1951-02-13 | Died while captured |
| Crawford, James T | Pvt | Army | Little River | 1950-09-14 | Killed in action |
| Crays, Edward M | 2Lt | Army | Garland | 1950-06-30 | Killed in action |
| Crittenden, Paul P | Cpl | Army | Monroe | 1951-11-13 | Died of wounds |
| Croft, James A | Sgt | Army | Washington | 1950-11-10 | Killed in action |
| Cummings, Robert L | Pvt | Army | Jefferson | 1950-12-02 | Killed in action |
| Cunningham, Odell | Pvt | Army | Crawford | 1951-01-26 | Killed in action |
| Cupples, William H | Pvt | Army | St Francis | 1951-04-29 | Killed in action |
| Curran, William H | Sgt | Army | Johnson | 1950-12-01 | Died while missing |
| Dailey, Murlie | Sfc | Army | Dallas | 1951-03-08 | Killed in action |
| Davis, Alfred L | Sfc | Army | Washington | 1950-11-28 | Died while captured |
| Davis, David L | Cpl | Army | Crittenden | 1950-08-20 | Killed in action |
| Davis, Troy C | Pfc | Army | Poinsett | 1950-11-03 | Killed in action |
| Didd, Miles H | Pfc | Army | Polk | 1950-11-30 | Killed in action |
| Dillard, Donald W | Pvt | Army | Nevada | 1952-10-18 | Killed in action |
| Dixon, Darl D | Pvt | Army | Washington | 1950-07-25 | Killed in action |
| Dixon, Drryl D | Pfc | Army | Lafayette | 1951-02-15 | Died while captured |
| Dobyns, Volney F | Pfc | Army | Crawford | 1950-12-06 | Died of wounds |
| Dockins, Aubrey W | Cpl | Army | Baxter | 1951-04-29 | Killed in action |
| Dodson, Marvin M | Cpl | Army | Saline | 1950-08-15 | Killed in action |
| Douglas, Dewain | Pvt | Army | Poinsett | 1950-12-01 | Died while missing |
| Downs, James T | Pfc | Army | Cross | 1950-09-08 | Killed in action |
| Dreher, Edward Franklin | Cpl | Marines | Pulaski | 1951-09-17 | Killed in action |
| Duncan, Cleo L | Cpl | Army | Benton | 1952-03-01 | Killed in action |
| Dunlap, Albert Howard Jr | Ssgt | Marines | Garland | 1951-06-11 | Killed in action |
| Dunn, Robert C | Sfc | Army | Boone | 1952-11-17 | Killed in action |
| Dunn, Samuel V | Pfc | Army | Woodruff | 1950-09-17 | Killed in action |
| Dye, Cecil G | Sgt | Army | Craighead | 1951-01-01 | Killed in action |
| East, Wildon C | Pvt | Army | Johnson | 1950-09-01 | Died while missing |
| Eaton, Edward D | Cpl | Army | Crittenden | 1950-07-14 | Died while captured |
| Eaves, Bobby W | Cpl | Army | Benton | 1951-10-18 | Killed in action |
| Edwards, Cecil C | Pvt | Army | Garland | 1950-08-17 | Killed in action |
| Eiland, Durward S | Cpl | Army | Newton | 1950-08-11 | Killed in action |
| Elliott, Jackson C | Sfc | Army | Grant | 1950-07-10 | Killed in action |
| Elmore, Charles E | Sfc | Army | Ouachita | 1950-11-29 | Killed in action |
| Elmore, Everitt L | Cpl | Army | Polk | 1950-09-19 | Killed in action |
| Emerson, James L | Pfc | Army | Phillips | 1951-02-13 | Killed in action |
| Estes, Edward E | Pfc | Army | Washington | 1950-07-08 | Died while captured |
| Evans, Floyd R | Pfc | Army | St Francis | 1950-11-28 | Died while captured |
| Evans, Thomas L | Pfc | Army | Marion | 1951-01-01 | Killed in action |
| Evants, Bobbie | Sgt | Army | Prairie | 1951-02-13 | Died while captured |
| Everett, Coleman L | Capt | Army | Woodruff | 1950-12-04 | Killed in action |
| Everhart, Usrey H | Pfc | Army | Phillips | 1950-09-01 | Killed in action |
| Fain, J C | Pfc | Army | Jackson | 1950-07-20 | Killed in action |
| Farmer, Kenneth L | Sgt | Army | Washington | 1953-03-07 | Killed in action |
| Farris, Stephen J | Cpl | Army | Baxter | 1950-12-03 | Killed in action |
| Faulkner, Lynn R | Pvt | Army | Union | 1951-02-04 | Died while captured |
| Felkon, George L | Pvt | Army | Craighead | 1951-09-30 | Killed in action |
| Fletcher, Charles F | Pvt | Army | Craighead | 1950-07-25 | Killed in action |
| Fletcher, James A | Sgt | Army | Chicot | 1952-01-31 | Killed in action |
| Forbes, Billie J | Cpl | Army | Phillips | 1951-09-16 | Killed in action |
| Ford, Hershel | Pfc | Army | Pope | 1950-09-01 | Killed in action |
| Foreman, Doyle | Pvt | Army | Lonoke | 1950-12-05 | Died of wounds |
| Foshee, George A | Cpl | Army | Polk | 1951-09-06 | Killed in action |
| Foster, Joseph M | Sgt | Army | Cross | 1951-05-24 | Killed in action |
| Foster, Milton | Pvt | Army | Pope | 1950-07-23 | Killed in action |
| Fowler, William T | Sgt | Army | Monroe | 1950-09-03 | Killed in action |
| Fraze, C L | Pfc | Army | Arkansas | 1951-05-18 | Killed in action |
| Gant, Walter J | Pfc | Army | Woodruff | 1953-05-06 | Killed in action |
| Garrison, Dale R | Pfc | Army | Washington | 1950-11-02 | Died of wounds |
| Garrison, Jerry M | Pfc | Army | Johnson | 1950-12-02 | Died while missing |
| Gates, Huston E | Pfc | Army | Ashley | 1951-01-28 | Killed in action |
| Gazzaway, Riley C | 1Lt | Army | Greene | 1951-01-03 | Killed in action |
| Gentry, Arglister | Cpl | Army | Pulaski | 1951-11-23 | Killed in action |
| Gill, John H | Pvt | Army | Woodruff | 1952-09-22 | Killed in action |
| Gilliland, Charles | Pfc | Army | Marion | 1951-04-25 | Killed in action |
| Gipson, Ralph James | Pfc | Marines | Craighead | 1950-08-30 | Died of wounds |
| Gladden, Elmer T | Pfc | Army | Chicot | 1951-05-18 | Killed in action |
| Golden, Billy R | Pfc | Army | Dallas | 1950-07-20 | Killed in action |
| Golden, Donald L | Sgt | Army | Cleburne | 1951-03-23 | Died of wounds |
| Gordon, Ernest J | Pfc | Army | Pulaski | 1950-12-03 | Died while missing |
| Graham, Jarrell D | Pfc | Army | Logan | 1951-06-13 | Killed in action |
| Green, Elwood | Msgt | Army | Montgomery | 1950-11-28 | Died while captured |
| Green, Johnnie | Pfc | Army | Columbia | 1951-08-28 | Killed in action |
| Green, Wilba | Bt2 | Navy | St Francis | 1951-06-12 | Killed in action |
| Griffith, Randolph | Cpl | Army | Garland | 1951-10-04 | Killed in action |
| Guy, Virgel | Sgt | Army | Marion | 1950-11-02 | Killed in action |
| Haley, Louis R Jr | Pfc | Army | Pulaski | 1950-09-16 | Killed in action |
| Hall, Robert K | Pfc | Army | Miller | 1950-08-16 | Killed in action |
| Halter, F B | Pfc | Marines | Garland | 1950-09-03 | Killed in action |
| Harp, Ralph A | Pfc | Army | Boone | 1950-09-26 | Killed in action |
| Harrington, Eldridg | Sfc | Army | Faulkner | 1950-11-05 | Killed in action |
| Harrison, Dick | Cpl | Army | Faulkner | 1951-10-02 | Died of wounds |
| Harrison, Lewis T J | 1Lt | Army | Clark | 1950-08-02 | Killed in action |
| Harrison, Maxie G | Cpl | Army | Benton | 1950-07-20 | Died while missing |
| Harrison, Oren B Jr | Pvt | Army | Pulaski | 1950-09-01 | Killed in action |
| Harrower, J D | Cpl | Army | Sebastian | 1950-09-08 | Killed in action |
| Harry, Edward S Jr | Pvt | Army | Pulaski | 1950-07-27 | Died while missing |
| Hart, William | Pfc | Army | Randolph | 1951-02-12 | Killed in action |
| Harvey, Artie A | Pfc | Army | White | 1950-08-15 | Killed in action |
| Harvey, Carthel E | Pfc | Army | White | 1950-08-17 | Killed in action |
| Hawkins, Billy C | Cpl | Army | Howard | 1950-08-31 | Killed in action |
| Hayes, Dover D | Pvt | Army | Pulaski | 1950-11-05 | Killed in action |
| Haynes, Bobby L | Sfc | Army | Pulaski | 1951-03-01 | Killed in action |
| Haywood, Carmon C | Pvt | Army | Yell | 1950-07-23 | Killed in action |
| Heaton, Herman F | Pfc | Army | Boone | 1951-07-12 | Killed in action |
| Helms, Euriah | Pvt | Army | Clark | 1950-11-05 | Killed in action |
| Henry, Clifton D L | Pvt | Army | Searcy | 1951-10-27 | Killed in action |
| Hilburn, Odis | Cpl | Army | Perry | 1951-02-12 | Died while missing |
| Hinson, Charles B | 2Lt | Army | Craighead | 1950-08-12 | Killed in action |
| Hinson, Grady Loyd | 1Lt | Air Force | Pulaski | 1953-05-16 | Died while missing |
| Hixon, Woodrow W | Pvt | Army | Pulaski | 1950-12-03 | Killed in action |
| Hodde, Henry C Jr | Cpl | Marines | Miller | 1951-09-18 | Killed in action |
| Hodge, Lester L | Pvt | Army | Monroe | 1953-05-22 | Killed in action |
| Hogan, Billy R | Pvt | Army | Jefferson | 1950-08-17 | Killed in action |
| Hogue, James W | Pvt | Army | Union | 1950-07-11 | Killed in action |
| Hollins, G D | Sgt | Army | Mississippi | 1950-11-11 | Killed in action |
| Hooks, Charles | Sgt | Army | Sevier | 1950-07-27 | Killed in action |
| Hopkins, Andrew L | Sgt | Army | Howard | 1951-05-19 | Killed in action |
| Hopper, Billy E | Pvt | Army | Mississippi | 1951-09-12 | Killed in action |
| Horton, Roosevelt | Pfc | Army | Pulaski | 1951-03-11 | Killed in action |
| Houston, Bobby L | Pfc | Army | Bradley | 1951-01-26 | Killed in action |
| Hughes, Bobby F | Pvt | Army | Sevier | 1950-08-03 | Killed in action |
| Hughes, Elzie F | Pvt | Army | Polk | 1950-07-11 | Killed in action |
| Hughes, Ernest D | Sfc | Army | Howard | 1950-11-28 | Died while captured |
| Hughes, Wayne G | Pvt | Army | Garland | 1951-02-13 | Died while missing |
| Huskey, Spencer V | Sfc | Army | Jefferson | 1950-11-26 | Died while missing |
| Hutchens, Lawrence | Sfc | Army | Washington | 1950-11-28 | Killed in action |
| James, William R | Pvt | Army | Arkansas | 1951-05-26 | Died of wounds |
| Jefferson, John D | Pvt | Army | Ashley | 1952-10-20 | Killed in action |
| Johnson, Elijah G | Cpl | Army | Ashley | 1950-07-11 | Killed in action |
| Johnson, Henry F | Pfc | Army | Conway | 1950-11-25 | Died while captured |
| Johnson, Joe E | Cpl | Army | Pulaski | 1950-12-01 | Died while missing |
| Johnson, Raymond R | Msgt | Army | Montgomery | 1950-09-04 | Killed in action |
| Jones, Billy B | Sgt | Army | Sevier | 1950-11-27 | Killed in action |
| Jones, Donald L | Pfc | Army | Sebastian | 1950-09-02 | Killed in action |
| Jones, Melber | Cpl | Army | Little River | 1950-12-03 | Died while missing |
| Jones, Odell | Pfc | Marines | Cross | 1953-04-09 | Killed in action |
| Jones, William T | Pfc | Army | Izard | 1951-12-04 | Killed in action |
| Jordan, Arthur | Cpl | Army | Jackson | 1951-06-10 | Killed in action |
| Junior, J D Floyd | Cpl | Army | Woodruff | 1950-07-11 | Killed in action |
| Keathley, James C | Sfc | Army | Faulkner | 1950-07-16 | Killed in action |
| Keen, Junior D | Pvt | Army | Washington | 1952-11-04 | Killed in action |
| Kehoe, Billy A | Cpl | Army | Sebastian | 1951-03-15 | Killed in action |
| Keller, James H | Sgt | Army | Searcy | 1950-11-26 | Killed in action |
| Kelley, Marvin O | Pvt | Army | Lincoln | 1951-11-21 | Killed in action |
| Kelly, Curtis C | Pfc | Army | Miller | 1950-11-28 | Died while captured |
| Kelly, Herbert | Pfc | Army | Crawford | 1951-09-13 | Killed in action |
| Kennedy, Jack E | Msgt | Air Force | Crittenden | 1950-09-24 | Died while missing |
| Kenzel, Robert W | Pfc | Army | Pulaski | 1951-10-15 | Killed in action |
| Keys, George D | Sfc | Army | Benton | 1950-11-11 | Killed in action |
| Kidd, Genine | Sgt | Army | St Francis | 1953-03-25 | Killed in action |
| Kiene, David Anthony | Cpl | Marines | Sebastian | 1950-09-24 | Killed in action |
| Killingsworth, Robe | Cpl | Army | Woodruff | 1951-02-12 | Killed in action |
| Kimbrough, Colonel | Sgt | Army | Pulaski | 1950-11-28 | Died while captured |
| Klutts, Carl F | Pvt | Army | Boone | 1951-10-13 | Killed in action |
| Knight, Harold | Pfc | Army | Ouachita | 1950-09-19 | Killed in action |
| Knight, Robert L | Pfc | Army | Sebastian | 1950-08-12 | Killed in action |
| Kyle, Dale L | Sgt | Army | Searcy | 1953-07-17 | Killed in action |
| Lasater, John C | Pfc | Army | Mississippi | 1950-08-13 | Killed in action |
| Lauderdale, Charles | Pfc | Army | St Francis | 1951-02-12 | Killed in action |
| Lemarr, Loyd O | Pvt | Army | Scott | 1951-10-03 | Killed in action |
| Lewis, Walter B Jr | Pvt | Army | Sebastian | 1951-02-12 | Killed in action |
| Lillard, Ralph G | Sfc | Army | Craighead | 1950-11-27 | Died while missing |
| Little, Earl | Sfc | Army | Madison | 1951-11-27 | Killed in action |
| Long, Thomas A | Cpl | Army | Craighead | 1950-12-14 | Killed in action |
| Lopez, Larry C | Pvt | Army | Poinsett | 1951-01-30 | Killed in action |
| Lovern, Donald W | Pvt | Army | Sevier | 1950-08-10 | Killed in action |
| Lowe, John L Jr | Bt3 | Navy | White | 1951-06-12 | Killed in action |
| Lusk, Billy J | Pfc | Army | Pike | 1951-05-28 | Died of wounds |
| Mahar, Melvin E | 1Lt | Army | Faulkner | 1951-02-23 | Killed in action |
| Martin, James F Jr | Pvt | Army | Perry | 1951-07-26 | Killed in action |
| Mason, Charles D | Pfc | Army | Union | 1952-09-26 | Killed in action |
| May, Melvin C | Pvt | Army | Pulaski | 1951-02-15 | Died of wounds |
| Mayberry, Johnny H | Pfc | Army | Sebastian | 1950-11-28 | Killed in action |
| McAnelly, Robert Winfred | Capt | Air Force | Benton | 1952-09-02 | Died while missing |
| Mc Cartney Charles | Cpl | Army | Franklin | 1951-02-12 | Killed in action |
| McClure, Tom N | Sgt | Army | Chicot | 1950-11-30 | Died while captured |
| McClusky, Luther E | Pfc | Army | Independence | 1952-02-28 | Killed in action |
| McCormick, John J | Pvt | Army | Sebastian | 1950-08-10 | Killed in action |
| McCoy, Ulyess E | Pfc | Army | Miller | 1950-12-02 | Died while missing |
| McDonald, John D | Pvt | Army | White | 1950-08-10 | Killed in action |
| McDowell, William | Pfc | Army | Arkansas | 1950-12-02 | Died of wounds |
| McKinney, Julius E | Cpl | Army | Clay | 1950-12-02 | Died while missing |
| McLemore, Billy E | Cpl | Army | Poinsett | 1951-02-13 | Killed in action |
| McLeod, Richard N | 1Lt | Army | Garland | 1951-03-06 | Killed in action |
| McNatt, Alonzo J | Cpl | Army | Sebastian | 1950-07-19 | Killed in action |
| Meiers, David H | Pfc | Army | Polk | 1950-09-06 | Killed in action |
| Melton, John T | Cpl | Army | Clay | 1950-09-11 | Died of wounds |
| Metzger, Edwin Irving | 1Lt | Air Force | Los Angeles | 1953-12-31 | Died while missing |
| Milam, Charles N | Pfc | Army | Faulkner | 1951-03-04 | Killed in action |
| Milam, Charles W | Sgt | Army | Hempstead | 1950-09-23 | Killed in action |
| Miller, Billy F | Pfc | Army | Ashley | 1951-05-29 | Killed in action |
| Miller, Eddie M Jr | Pvt | Army | Jefferson | 1952-06-21 | Killed in action |
| Minor, Travis E | Pvt | Army | Columbia | 1950-11-30 | Killed in action |
| Mitchel, Robert E | Pfc | Army | White | 1950-09-06 | Died while missing |
| Moore, Bobby M | Pfc | Army | Crawford | 1952-11-04 | Died while missing |
| Moren, Andrew J | Pvt | Army | Benton | 1950-11-02 | Died while missing |
| Morrison, Buster E | Cpl | Army | Poinsett | 1951-02-03 | Died of wounds |
| Morrison, Jessie | Pfc | Marines | Hempstead | 1953-12-28 | Killed in action |
| Morrow, Douglas E | Capt | Army | Benton | 1951-10-08 | Killed in action |
| Mosley, W M | Cpl | Army | Union | 1950-11-22 | Killed in action |
| Mounce, Charles H | Pfc | Army | Benton | 1951-10-14 | Killed in action |
| Mouton, August Wilson | 1Lt | Air Force | Union | 1953-12-31 | Died while missing |
| Mullicane, Paul F | Pfc | Army | Crawford | 1950-09-05 | Killed in action |
| Mullinax, Verlon L | Cpl | Army | Randolph | 1950-11-30 | Died of wounds |
| Murray, Fred W | Msgt | Army | Pulaski | 1950-09-05 | Killed in action |
| Musgrove, Richard Dearl | Sn | Navy | Pike | 1951-06-12 | Killed in action |
| Nance, Robert C | Pfc | Army | Benton | 1951-02-13 | Died while captured |
| Neal, Silas Jr | Pfc | Army | Chicot | 1950-07-26 | Killed in action |
| Neil, George G | Cpl | Army | Johnson | 1951-09-06 | Killed in action |
| Newsom, Kenneth O | Pvt | Army | Polk | 1950-09-08 | Killed in action |
| Newsom, Robert H | Pvt | Army | Phillips | 1951-08-19 | Killed in action |
| Newton, James Elbert | Pfc | Marines | Lafayette | 1951-03-05 | Killed in action |
| Nolen, Willie E | Pfc | Army | White | 1951-09-14 | Killed in action |
| Nord, Ralph J | Sgt | Army | Pulaski | 1952-08-18 | Killed in action |
| Oakley, Delbert W | Cpl | Army | Clay | 1950-12-12 | Died while missing |
| Oldham, Kenneth H | Cpl | Army | Lincoln | 1953-02-14 | Killed in action |
| Oliver, Arlanza | Cpl | Army | Clay | 1951-04-23 | Killed in action |
| Olsen, Arthur Robert | 1Lt | Air Force | Mississippi | 1954-01-31 | Died while missing |
| Osbourn, Donald C | Cpl | Army | Benton | 1951-06-06 | Killed in action |
| Osbur Lovender C | 1Lt | Air Force | Benton | 1951-10-03 | Died while missing |
| Overton, Harold F | 2Lt | Army | Hot Spring | 1952-01-11 | Killed in action |
| Owens, Raymond E | Pvt | Army | Union | 1950-08-31 | Killed in action |
| Owner, Harvey | Pvt | Army | Monroe | 1950-07-16 | Killed in action |
| Painter, Sterling G | Sgt | Army | Jackson | 1951-06-03 | Killed in action |
| Parenti, Glendon J | Sfc | Army | Jefferson | 1950-07-10 | Killed in action |
| Parham, Virgil Howard Jr | Sgt | Marines | Howard | 1952-10-01 | Died of wounds |
| Parish, Charles G | Pfc | Army | Mississippi | 1951-06-13 | Killed in action |
| Parker, Edward S | Pfc | Army | Lawrence | 1951-02-04 | Killed in action |
| Parkinson, Charles F | 1Lt | Air Force | Crawford | 1951-03-23 | Killed in action |
| Parks, Roy | Cpl | Army | St Francis | 1951-02-13 | Died while captured |
| Parse, Joseph Buford Jr | LtJg | Navy | Independence | 1951-09-08 | Killed in action |
| Parson, Max B | Pfc | Army | Craighead | 1953-07-10 | Killed in action |
| Perry, Gerald L | Pfc | Army | Mississippi | 1951-09-20 | Killed in action |
| Perry, Norman C | Pfc | Army | Baxter | 1950-09-26 | Killed in action |
| Peterson, Orville P | Pfc | Army | Arkansas | 1952-04-10 | Killed in action |
| Pierce, Robert D | Pfc | Army | Little River | 1950-10-30 | Killed in action |
| Pitts, Louis Jr | Pfc | Army | Jefferson | 1950-12-02 | Died while missing |
| Porter, Charles A | Pvt | Army | Sevier | 1950-07-20 | Killed in action |
| Porter, Enoch S | Sfc | Army | Calhoun | 1950-08-19 | Killed in action |
| Powell, Joe B | Pfc | Army | Pope | 1950-11-30 | Killed in action |
| Prince, Harry John | Pfc | Marines | Poinsett | 1951-10-17 | Died of wounds |
| Proud, Robert Lee Jr | Tsgt | Air Force | Sharp | 1953-12-31 | Died while missing |
| Ragland, Leslie D | Pfc | Army | Searcy | 1953-04-18 | Died of wounds |
| Ragland, Virgil F | Pfc | Army | Searcy | 1951-08-26 | Killed in action |
| Rainey, Alton B | Sgt | Army | Perry | 1951-10-22 | Killed in action |
| Rankin, Thomas D | Pfc | Army | Jefferson | 1951-05-21 | Killed in action |
| Redd, Donald R | Pvt | Army | Poinsett | 1950-08-10 | Killed in action |
| Redus, Leon C | Cpl | Army | White | 1950-08-11 | Died while missing |
